My wife was making dinner this evening - I would NOT have called Collections if I knew I was going to be on the phone 60+ minutes. I made that call this evening rather than think about it all night. So, your product makes for happier marriages and better sleep.
enQ is best described as the equivalent of using a drill to a screwdriver. The service sheds an average of 50 minutes from well over a dozen calls to collections or PPL a day. To anyone in the tax resolution industry, elaborating further would be a waste of our time.
CallEnQ is a game changer! Unless you know what it's like to call the IRS 5 times in 3 hours only to be disconnected every time, it's probably hard to appreciate. Now, I can literally call at will, and not worry about the hold time! Thank you!!
Recently made a call to Practitioner Priority Service...My hold time was 1 1/2 minutes!!! Total Gamechanger!!! I had gotten used to waits of 1/2 to 1 hour plus!!
Connected to live agent without the multi-question automated IRS voice-mail-jail in less than 2 minutes compared to more than 20 minutes calling in directly
I got through super quick and the service was really easy to use. I waited less than 30 seconds. I had a busy day and needed transcripts asaps when TDS was down. EnQ to the rescue!
$3.50 approx cost saved me HOURS of sitting on hold. Now that's what I call value!
Perfect way to deal with the IRS and save time
My call was simply "flawless"!
Department | enQ Phone Number | Open Hours |
---|---|---|
IRS General Line | (844) 959-1040 | 7am EST - 7pm PST |
IRS Practitioner Priority Service Individual | (800) 477-4580 | 7am EST - 7pm PST |
IRS Practitioner Priority Service Business | (800) 347-7801 | 7am EST - 7pm PST |
IRS Collections Individual | (800) 935-2104 | 8am EST - 8pm PST |
IRS Collections Business | (800) 231-3903 | 8am EST - 8pm PST |
IRS Automated Underreporter Individual | (800) 868-8209 | 7am EST - 8pm PST |
IRS Correspondence Examination Individual | (800) 597-4347 | 8am EST - 8pm PST |
IRS e-Help Desk (e-Services) | (800) 674-3448 | 7:30am EST - 7pm EST |
IRS Identity Verification | (800) 975-5084 | 7am EST - 7pm PST |
IRS Centralized Lien Linepro plan | (800) 674-9650 | 8am EST - 5pm PST |
IRS Brookahven(Holtsville) OICpro plan | (800) 803-4980 | 8am EST - 11pm EST |
Small Business Administration Loanpro plan | (888) 880-6955 | 8am EST - 8pm EST |
IRS Tax Exempt organizations linepro plan | (877) 758-7781 | 8am EST - 5pm PST |
IRS Business Problem Resolution (Payroll)pro plan | (877) 609-0115 | 7am EST - 7pm PST |
IRS Correspondence Examination Businesspro plan | (888) 869-0161 | 7am EST - 7pm PST |
IRS Balance Duepro plan | (877) 782-0922 | 7am EST - 7pm PST |
IRS Department | enQ Phone Number | Open Hours |
---|---|---|
IRS General Line | (844) 959-1040 | 7am EST - 7pm PST |
IRS Practitioner Priority Service Individual | (800) 477-4580 | 7am EST - 7pm PST |
IRS Practitioner Priority Service Business | (800) 347-7801 | 7am EST - 7pm PST |
IRS Collections Individual | (800) 935-2104 | 8am EST - 8pm PST |
IRS Collections Business | (800) 231-3903 | 8am EST - 8pm PST |
IRS Automated Underreporter Individual | (800) 868-8209 | 7am EST - 8pm PST |
IRS Correspondence Examination Individual | (800) 597-4347 | 8am EST - 8pm PST |
IRS e-Help Desk (e-Services) | (800) 674-3448 | 7:30am EST - 7pm EST |
IRS Identity Verification | (800) 975-5084 | 7am EST - 7pm PST |
IRS Centralized Lien Linepro plan | (800) 674-9650 | 8am EST - 5pm PST |
IRS Brookahven(Holtsville) OICpro plan | (800) 803-4980 | 8am EST - 11pm EST |
Small Business Administration Loanpro plan | (888) 880-6955 | 8am EST - 8pm EST |
IRS Tax Exempt organizations linepro plan | (877) 758-7781 | 8am EST - 5pm PST |
IRS Business Problem Resolution (Payroll)pro plan | (877) 609-0115 | 7am EST - 7pm PST |
IRS Correspondence Examination Businesspro plan | (888) 869-0161 | 7am EST - 7pm PST |
IRS Balance Duepro plan | (877) 782-0922 | 7am EST - 7pm PST |
45
minutes
of hold time saved by a caller in
Alexandria, VA
updated 4 minutes ago